ECP Program
Matured ECP
- XS2606990245
(PDF | 59,30 KB)
ECP outstanding
Date of Issue | ISIN | Currency | Amount (in mio) | Issue Price (%) | Maturity (in months) | Maturity date |
---|
Matured ECP
Date of Issue | ISIN | Currency | Amount (in mio) | Issue Price (%) | Maturity (in months) | Maturity date |
---|---|---|---|---|---|---|
26 Apr 2021 | XS2337639269 | EUR | 20 | 100 | 6 | 26 Oct 2021 |
17 Mar 2020 | XS2140498994 | EUR | 20 | 100 | 3 | 17 Jun 2020 |
17 Mar 2020 | XS2140498994 | EUR | 20 | 100 | 3 | 17 Jun 2020 |
29 Aug 2019 | XS2049595361 | EUR | 10 | 100 | 3 | 29 Nov 2019 |
30 Apr 2019 | XS1990944917 | EUR | 20 | 100 | 3 | 31 Jul 2019 |
5 Jun 2019 | XS2009000493 | EUR | 25 | 100 | 1 | 5 Jul 2019 |
3 Jun 2019 | XS2008160728 | EUR | 8 | 100 | 1 | 3 Jul 2019 |
27 May 2019 | XS2004792623 | EUR | 15 | 100 | 6 | 27 Nov 2019 |
23 May 2019 | XS2004353624 | EUR | 20 | 100 | 2 | 24 Jul 2019 |
22 May 2019 | XS2002378896 | EUR | 15 | 100 | 4 | 23 Sep 2019 |
9 May 2019 | XS1995614481 | EUR | 10 | 100 | 4 | 9 Sep 2019 |
6 May 2019 | XS1992935913 | EUR | 10 | 100 | 6 | 6 Nov 2019 |
29 Apr 2019 | XS1989716938 | EUR | 20 | 100 | 4 | 29 Aug 2019 |
5 Apr 2019 | XS1980052077 | EUR | 25 | 100 | 2 | 5 Jun 2019 |
5 Apr 2019 | XS1980044306 | EUR | 20 | 100 | 3 | 5 Jul 2019 |
25 Feb 2019 | XS1957442467 | EUR | 20 | 100 | 3 | 27 May 2019 |
22 Feb 2019 | XS1957155135 | EUR | 10 | 100 | 2 | 23 Apr 2019 |
20 Feb 2019 | XS1955031098 | EUR | 10 | 100 | 2 | 23 Apr 2019 |
15 Feb 2019 | XS1953836001 | EUR | 10 | 100 | 3 | 15 May 2019 |
15 Feb 2019 | XS1953835888 | EUR | 20 | 100 | 2 | 15 Apr 2019 |
11 Feb 2019 | XS1951309068 | EUR | 10 | 100 | 3 | 13 May 2019 |
8 Feb 2019 | XS1951061693 | EUR | 10 | 100 | 3 | 9 May 2019 |
6 Feb 2019 | XS1950414075 | EUR | 10 | 100 | 3 | 6 May 2019 |
1 Feb 2019 | XS1947629926 | EUR | 10 | 100 | 4 | 3 Jun 2019 |
31 Jan 2019 | XS1946740401 | EUR | 20 | 100 | 3 | 30 Apr 2019 |
25 Jan 2019 | XS1943450384 | EUR | 10 | 100 | 4 | 27 May 2019 |
24 Jan 2019 | XS1942578649 | EUR | 10 | 100 | 5 | 24 Jun 2019 |
1 Nov 2018 | XS1904191852 | EUR | 15 | 100 | 1 | 3 Dec 2018 |
29 Oct 2018 | XS1901728995 | EUR | 10 | 100 | 1 | 29 Nov 2018 |
19 May 2016 | XS1418778871 | USD | 10 | 100 | 4 | 19 Sep 2016 |
5 May 2016 | XS1408473053 | CZK | 700 | 100 | 9 | 6 Feb 2017 |
4 May 2016 | XS1407727806 | EUR | 50 | 100 | 3 | 4 Aug 2016 |
3 May 2016 | XS1406953437 | CZK | 1000 | 100 | 9 | 3 Feb 2017 |
29 Apr 2016 | XS1405136877 | EUR | 30 | 100 | 5 | 29 Sep 2016 |
27 Apr 2016 | XS1402935719 | EUR | 36 | 100 | 4 | 26 Aug 2016 |
26 Apr 2016 | XS1402160383 | USD | 20 | 100 | 4 | 26 Aug 2016 |
19 Apr 2016 | XS1399245098 | EUR | 10 | 100 | 3 | 19 Jul 2016 |
26 Feb 2016 | XS1373907101 | USD | 15 | 100 | 2 | 26 Apr 2016 |
8 Feb 2016 | XS1362532126 | USD | 10 | 100 | 6 | 8 Aug 2016 |
7 Jan 2016 | XS1342921720 | USD | 15 | 100 | 6 | 7 Jul 2016 |
11 Sep 2015 | XS1291869680 | EUR | 15 | 100 | 3 | 11 Dec 2015 |
14 Aug 2015 | XS1278078842 | USD | 20 | 100 | 12 | 12 Aug 2016 |
7 Aug 2015 | XS1274524070 | USD | 10 | 100 | 6 | 8 Feb 2016 |
17 Jul 2015 | XS1263853407 | USD | 30 | 100 | 2 | 17 Sep 2015 |
25 Sep 2014 | XS1115290352 | USD | 25 | 100 | 12 | 24 Sep 2015 |
24 Apr 2015 | XS1225145520 | EUR | 10 | 100 | 3 | 24 Jul 2015 |
16 Oct 2014 | XS1125020765 | USD | 30 | 100 | 9 | 17 Jul 2015 |
22 Sep 2014 | XS1113816232 | EUR | 30 | 100 | 4 | 22 Jan 2015 |
5 Sep 2014 | XS1107636547 | USD | 10 | 100 | 3 | 5 Dec 2014 |
1 Sep 2014 | XS1106540658 | EUR | 15 | 100 | 4 | 2 Jan 2015 |
17 Apr 2014 | XS1060837389 | EUR | 10 | 100 | 12 | 16 Apr 2015 |
15 Nov 2013 | XS0995377107 | EUR | 10 | 100 | 12 | 14 Nov 2014 |
29 Oct 2013 | XS0988186424 | USD | 4.5 | 100 | 12 | 24 Oct 2014 |
6 Jun 2014 | XS1076020467 | USD | 20 | 100 | 3 | 12 Sep 2014 |
2 Sep 2013 | XS0968919117 | EUR | 10 | 100 | 12 | 1 Sep 2014 |
31 Jan 2014 | XS1028412986 | EUR | 10 | 100 | 5 | 30 Jun 2014 |
28 Feb 2014 | XS1041122778 | EUR | 10 | 100 | 3 | 30 May 2014 |
11 Jul 2013 | XS0953207247 | USD | 10 | 100 | 11 | 22 May 2014 |
23 May 2013 | XS0937174497 | USD | 10 | 100 | 12 | 22 May 2014 |
10 Feb 2014 | XS1032459312 | USD | 10 | 100 | 3 | 10 May 2014 |
27 Jan 2014 | XS1023866632 | CZK | 200 | 100 | 3 | 28 Apr 2014 |
23 Jan 2014 | XS1023279000 | CZK | 300 | 100 | 3 | 23 Apr 2014 |
18 Dec 2013 | XS1008563014 | CZK | 300 | 100 | 3 | 18 Mar 2014 |
18 Dec 2013 | XS1008562982 | CZK | 300 | 100 | 2 | 18 Feb 2014 |
13 Dec 2013 | XS1006087404 | CZK | 300 | 100 | 2 | 13 Feb 2014 |
8 Nov 2013 | XS0993316743 | USD | 12 | 100 | 3 | 10 Feb 2014 |
30 Sep 2013 | XS0976187046 | EUR | 9 | 100 | 4 | 31 Jan 2014 |
18 Oct 2013 | XS0984507268 | USD | 10 | 100 | 3 | 20 Jan 2014 |
12 Aug 2013 | XS0962513601 | EUR | 10 | 100 | 4 | 19 Dec 2013 |
18 Nov 2013 | XS0996340658 | CZK | 200 | 100 | 1 | 18 Dec 2013 |
15 Oct 2013 | XS0982536962 | USD | 10 | 100 | 2 | 16 Dec 2013 |
13 Nov 2013 | XS0994950656 | CZK | 300 | 100 | 1 | 13 Dec 2013 |
1 Aug 2013 | XS0958164369 | USD | 10 | 100 | 4 | 2 Dec 2013 |
25 Jul 2013 | XS0956041882 | USD | 10 | 100 | 4 | 25 Nov 2013 |
15 Jul 2013 | XS0953779633 | EUR | 10 | 100 | 4 | 15 Nov 2013 |
12 Aug 2013 | XS0962020169 | EUR | 11.5 | 100 | 3 | 12 Nov 2013 |
9 Aug 2013 | XS0961495495 | USD | 20 | 100 | 3 | 8 Nov 2013 |
8 May 2013 | XS0929817541 | EUR | 10 | 100 | 6 | 8 Nov 2013 |
6 Nov 2012 | XS0852676633 | EUR | 1.5 | 100 | 12 | 5 Nov 2013 |
29 Jul 2013 | XS0956933260 | EUR | 10 | 100 | 3 | 29 Oct 2013 |
26 Jul 2013 | XS0956361959 | USD | 10 | 100 | 3 | 28 Oct 2013 |
25 Oct 2012 | XS0849509715 | EUR | 2.5 | 100 | 12 | 24 Oct 2013 |
27 Aug 2013 | XS0967020867 | EUR | 10 | 100 | 1 | 30 Sep 2013 |
27 Aug 2013 | XS0967097493 | EUR | 10 | 100 | 1 | 27 Sep 2013 |
23 Aug 2013 | XS0966148297 | EUR | 10 | 100 | 1 | 23 Sep 2013 |
18 Jul 2013 | XS0954824065 | USD | 10 | 100 | 3 | 18 Oct 2013 |
5 Jun 2013 | XS0942089714 | USD | 10 | 100 | 3 | 5 Sep 2013 |
27 May 2013 | XS0938968749 | EUR | 20 | 100 | 3 | 27 Aug 2013 |
7 May 2013 | XS0929192770 | USD | 20 | 100 | 3 | 9 Aug 2013 |
26 Apr 2013 | XS0925507450 | USD | 20 | 100 | 3 | 26 Jul 2013 |
26 Apr 2013 | XS0925001793 | EUR | 10 | 100 | 4 | 26 Aug 2013 |
18 Apr 2013 | XS0920910071 | USD | 20 | 100 | 3 | 18 Jul 2013 |
10 Apr 2013 | XS0916191645 | EUR | 7.5 | 100 | 4 | 12 Aug 2013 |
5 Mar 2013 | XS0899985658 | USD | 20 | 100 | 3 | 5 Jun 2013 |
11 Feb 2013 | XS0889879267 | EUR | 10 | 100 | 6 | 12 Aug 2013 |
10 Jan 2013 | XS0874800971 | EUR | 10 | 100 | 3 | 10 Apr 2013 |
5 Dec 2012 | XS0862654273 | USD | 10 | 100 | 3 | 5 Mar 2013 |
5 Nov 2012 | XS0852614873 | USD | 20 | 100 | 6 | 7 May 2013 |
23 Oct 2012 | XS0848879861 | EUR | 20 | 100 | 5 | 25 Mar 2013 |
19 Oct 2012 | XS0847042537 | USD | 3 | 100 | 12 | 18 Oct 2013 |
11 Sep 2012 | XS0828615053 | EUR | 10 | 100 | 5 | 11 Feb 2013 |
3 Sep 2012 | XS0825830176 | EUR | 10 | 100 | 4 | 10 Jan 2013 |
23 Jul 2012 | XS0809563801 | EUR | 20 | 100 | 3 | 23 Oct 2012 |
7 Jun 2012 | XS0792627142 | EUR | 10 | 100 | 3 | 7 Sep 2012 |
4 May 2012 | XS0780563473 | USD | 50 | 100 | 6 | 5 Nov 2012 |
3 May 2012 | XS0779812766 | USD | 10 | 100 | 3 | 3 Aug 2012 |
25 Apr 2012 | XS0777540328 | USD | 20 | 100 | 3 | 25 Jul 2012 |
3 Feb 2012 | XS0743486887 | USD | 20 | 100 | 3 | 3 May 2012 |
18 Nov 2011 | XS0708678262 | EUR | 15 | 100 | 2 | 18 Jan 2012 |
3 Nov 2011 | XS0703296383 | USD | 20 | 100 | 3 | 3 Feb 2012 |
24 Oct 2011 | XS0697817723 | USD | 15 | 100 | 3 | 24 Jan 2012 |
29 Sep 2011 | XS0685984352 | USD | 7 | 100 | 1 | 31 Oct 2011 |
Up