Emission activity
- EMTN
- ECP
- Loans and Credits
- Archive
Bonds outstanding
- XS2633823237
(PDF | 52,24 KB) - XS2633823823
(PDF | 52,15 KB)
Bonds outstanding
Date of Issue | ISIN | Currency | Amount (in mio) |
Issue Price (%) |
Coupon | Maturity (in years) |
Maturity date |
---|---|---|---|---|---|---|---|
16 Oct 2014 | XS1121094632 | EUR | 150 | 100 | Euribor6M + 0,39% | 10 | 16 Oct 2024 |
5 Nov 2012 | XS0849907281 | EUR | 50 | 100 | 3,302% | 12 | 5 Nov 2024 |
8 Apr 2013 | XS0911304326 | EUR | 40 | 100 | 2,905% | 12 | 8 Apr 2025 |
19 May 2021 | XS2344000299 | EUR | 100 | 100.651 | 0 | 4 | 19 May 2025 |
17 Jun 2021 | XS2353477685 | EUR | 100 | 101.086 | 0.01 | 6 | 17 Jun 2027 |
Matured bonds
Date of Issue | ISIN | Currency | Amount (in mio) |
Issue Price (%) |
Coupon | Maturity (in years) |
Maturity date |
---|---|---|---|---|---|---|---|
16 Jun 2021 | XS2354449923 | EUR | 100 | 100.797 | 0.01 | 2 | 1 Jun 2023 |
29 Sep 2015 | XS1298556579 | USD | 60 | 100 | Libor3M + 0,65 % | 3 | 29 Sep 2018 |
29 Sep 2015 | XS1298549954 | USD | 60 | 100 | Libor3M + 0,5 % | 2 | 29 Sep 2017 |
1 Apr 2015 | XS1210661572 | EUR | 100 | 100 | Euribor6M + 0,11% | 8 | 1 Apr 2023 |
2 Jul 2014 | XS1082830255 | EUR | 250 | 100 | Euribor6M + 0,50% | 7 | 2 Jul 2021 |
28 Nov 2013 | XS0997635585 | EUR | 100 | 100 | Euribor6M + 0,29% | 4 | 28 Nov 2017 |
25 Sep 2013 | XS0973829483 | EUR | 150 | 100 | Euribor6M + 0,37% | 7 | 25 Sep 2020 |
30 Aug 2013 | XS0965943995 | CZK | 1800 | 100 | 0,495% | 2 | 1 Sep 2015 |
6 Jun 2013 | XS0940439994 | EUR | 250 | 100 | Euribor6M + 0,35% | 3 | 6 Jun 2016 |
16 May 2013 | XS0931692635 | EUR | 100 | 100 | Euribor6M + 0,35% | 5 | 16 May 2018 |
15 Nov 2012 | XS0850460634 | EUR | 150 | 100 | 2,440%** | 10 | 15 Nov 2022 |
2 Nov 2012 | XS0849901326 | EUR | 50 | 100 | 1,870% | 6 | 2 Nov 2018 |
3 Oct 2012 | XS0828623073 | EUR | 50 | 99.402 | 2,887% | 10 | 3 Oct 2022 |
18 Jun 2012 | XS0792751405 | CZK | 1470 | 99.563 | Pribor6M | 2 | 18 Jun 2014 |
14 Jun 2012 | XS0792803131 | CZK | 3870 | 100 | Pribor6M + 0,77% | 6 | 14 Jun 2018 |
15 Mar 2012 | XS0757372114 | EUR | 250 | 99.502 | 3,625% | 7 | 15 Mar 2019 |
6 Dec 2011 | XS0716679955 | EUR | 49.9 | 100 | 2,130% | 1 | 6 Dec 2012 |
22 Sep 2011 | XS0680917647 | CZK | 3675 | 100 | Pribor6M + 0,75% | 7 | 22 Sep 2018 |
26 May 2011 | XS0630593233 | CZK | 3675 | 100 | Pribor6M + 0,7% | 10 | 26 May 2021 |
21 Apr 2011 | XS0616463294 | EUR | 70 | 100 | Euribor3M + 0,4% | 2 | 23 Apr 2013 |
3 Mar 2011 | XS0598967502 | EUR | 70 | 100 | 4,407% | 10 | 3 Mar 2021 |
24 Jan 2011 | XS0583192108 | USD | 50 | 94.295 | Libor3M | 5 | 25 Jan 2016 |
8 Dec 2010 | XS0565318150 | EUR | 100 | 99.660 | Euribor6M + 0,45%* | 6 | 8 Dec 2014 |
12 Jul 2010 | XS0524914362 | EUR | 150 | 100 | 3,850% | 7 | 12 Jul 2017 |
8 Jul 2010 | XS0523144961 | EUR | 200 | 100 | Euribor6M + 0,8% | 3 | 8 Jul 2013 |
25 Jun 2010 | XS0520250365 | USD | 50 | 100 | Libor3M + 1,2% | 4 | 25 Jun 2014 |
15 Apr 2010 | XS0501185929 | EUR | 150 | 100 | 4,195% | 10 | 15 Apr 2020 |
15 Apr 2010 | XS0499380128 | EUR | 150 | 100 | Euribor6M + 0,63% | 5 | 15 Apr 2015 |
22 Oct 2009 | XS0458720926 | USD | 70 | 100 | 4,687% | 7 | 22 Oct 2016 |
22 Oct 2009 | XS0458720769 | USD | 70 | 100 | 4,375% | 6 | 22 Oct 2015 |
22 Oct 2009 | XS0458720330 | USD | 70 | 100 | 4,015% | 5 | 22 Oct 2014 |
17 Aug 2009 | XS0446116518 | EUR | 50 | 100 | Euribor6M + 1,5% | 5 | 17 Aug 2014 |
29 Apr 2009 | XS0425436911 | USD | 150 | 100 | Libor3M + 2,5% | 5 | 29 Apr 2014 |
17 Mar 2009 | XS0417496790 | EUR | 150 | 94.557 | Euribor6M | 3 | 17 Mar 2012 |
15 Sep 2008 | XS0386569882 | EUR | 70 | 100 | Euribor6M + 0,18% | 3 | 15 Sep 2011 |
15 Sep 2008 | XS0388131533 | EUR | 50 | 100 | Euribor6M + 0,2% | 4 | 15 Sep 2012 |
13 Jun 2008 | XS0370210675 | EUR | 50 | 100 | Euribor6M + 0,15% | 5 | 13 Jun 2013 |
31 Jan 2008 | XS0343076526 | EUR | 100 | 100 | 3,860% | 3 | 31 Jan 2011 |
23 Nov 2007 | XS0332367274 | EUR | 50 | 100 | 4,550% | 10 | 23 Nov 2017 |
23 Nov 2007 | XS0332366383 | EUR | 50 | 100 | 4,354% | 5 | 23 Nov 2012 |
13 Aug 2007 | XS0315538651 | EUR | 50 | 100 | 4,682% | 5 | 13 Aug 2012 |
23 May 2007 | XS0302244933 | EUR | 120 | 100 | Euribor3M + 0,01% | 9 | 23 May 2016 |
23 May 2007 | XS0302244420 | EUR | 50 | 100 | Euribor3M | 7 | 23 May 2014 |
5 Nov 2003 | XS0179568505 | USD | 150 | 99.642 | 3,750% | 5 | 5 Nov 2008 |
24 May 2002 | XS0148559981 | USD | 350 | 99.801 | 5,750% | 7 | 24 May 2009 |
11 Jul 2000 | CZ0003700551 | CZK | 5500 | 99.790 | 6,950% | 10 | 11 Jul 2010 |
Up