Commercial Interest Reference Rates (CIRRs)
Exchange rates and fee tariffs
Commercial Interest Reference Rates (CIRRs) as set up by OECD on the 15th of each month are available in PDF-format.
- CIRR 15. 4. 2021 - 14. 5. 2021
(PDF | 558,99 KB) - CIRR 15. 3. 2021 - 14. 4. 2021
(PDF | 558,71 KB) - CIRR 15. 2. 2021 - 14. 3. 2021
(PDF | 559,48 KB) - CIRR 15. 1. 2021 - 14. 2. 2021
(PDF | 557,71 KB) - CIRR 15. 12. 2020 - 14. 1. 2021
(PDF | 557,94 KB) - CIRR 15. 11. 2020 - 14. 12. 2020
(PDF | 557,03 KB) - CIRR 15. 10. 2020 - 14. 11. 2020
(PDF | 558,82 KB) - CIRR 15. 9. 2020 - 14. 10. 2020
(PDF | 560,62 KB) - CIRR 15. 8. 2020 - 14. 9. 2020
(PDF | 562,09 KB) - CIRR 15. 7. 2020 - 14. 8. 2020
(PDF | 560,30 KB) - CIRR 15. 6. 2020 - 14. 7. 2020
(PDF | 558,64 KB) - CIRR 15. 5. 2020 - 14. 6. 2020
(PDF | 557,48 KB) - CIRR 15. 4. 2020 - 14. 5. 2020
(PDF | 559,43 KB) - CIRR 15. 3. 2020 - 14. 4. 2020
(PDF | 558,44 KB) - CIRR 15. 2. 2020 - 14. 3. 2020
(PDF | 559,35 KB) - CIRR 15. 1. 2020 - 14. 2. 2020
(PDF | 558,66 KB) - CIRR 15. 12. 2019 - 14. 1. 2020
(PDF | 558,79 KB)
Up